RECIPES
RECIPES
RECIPES




Average rating: 0/5 from 0 reviews
| Per 100g | Per Portion | Traffic Light Rating | % R.I. per portion | |
|---|---|---|---|---|
| Energy | 465kJ | 1373kJ | 17% | |
| Energy | 110kCal | 325kCal | ||
| Fat | 1.8g | 5.2g | GREEN | 7% |
| of which saturates | 0.7g | 2.2g | GREEN | 11% |
| Carbohydrates | 9.4g | 27.8g | ||
| of which sugars | 1.8g | 5.4g | GREEN | 6% |
| Fibre | 0.4g | 1.1g | ||
| Protein | 13.9g | 41.1g |
No reviews yet.



