RECIPES
RECIPES
RECIPES




Average rating: 0/5 from 0 reviews
| Per 100g | Per Portion | Traffic Light Rating | % R.I. per portion | |
|---|---|---|---|---|
| Energy | 398kJ | 1866kJ | 22% | |
| Energy | 94kCal | 443kCal | ||
| Fat | 1.5g | 7.2g | GREEN | 10% |
| of which saturates | 0.7g | 3.4g | GREEN | 17% |
| Carbohydrates | 11.4g | 53.6g | ||
| of which sugars | 1.9g | 9.1g | GREEN | 10% |
| Fibre | 1.7g | 8.0g | ||
| Protein | 7.8g | 36.7g | ||
| Salt | 0.21g | 0.99g | GREEN | 17% |
No reviews yet.



