RECIPES
RECIPES
RECIPES




Average rating: 5/5 from 1 reviews
| Per 100g | Per Portion | Traffic Light Rating | % R.I. per portion | |
|---|---|---|---|---|
| Energy | 341kJ | 941kJ | ||
| Energy | 81kCal | 224kCal | ||
| Fat | 3.4g | 9.4g | AMBER | 13% |
| of which saturates | 0.6g | 1.6g | GREEN | 8% |
| Carbohydrates | 1.7g | 4.7g | ||
| of which sugars | 1.5g | 4.2g | GREEN | 5% |
| Fibre | 0.8g | 2.2g | ||
| Protein | 10.4g | 28.8g | ||
| Salt | 0.3g | 0.82g | GREEN | 14% |



